MG-N3031F(V0) is a 25% glass reinforced, toughened flame retardant PA66/6 copolymer resin that meets the requirements of UL94V-0 at thicknesses down to 3.2mm
| Property | Test method | Unit | Value |
|---|---|---|---|
| Mechanical Property | |||
| Tensile Strength | ASTM D-638 | kg/cm2 ( Mpa ) | 1470 ( 144 ) |
| Elongation | ASTM D-638 | % | 3 |
| Flexural Strength | ASTM D-790 | kg/cm2 ( Mpa ) | 1920 ( 188 ) |
| Flexural Modulus | ASTM D-790 | kg/cm2 ( Mpa ) | 94500 ( 9265 ) |
| IZOD Impact Strength | ASTM D-256 | ㎏-cm/cm ( J/m ) | 12.3 ( 120 ) |
| Precessing Property | |||
| Mold Shrinkage | ASTM D-955 | ×10-3㎜/㎜ | 1.8 |
| Thermal Property | |||
| Heat Deflection Temp | ASTM D-648 (264psi) | ℃ ( ℉ ) | 248 ( 478 ) |
| Heat Deflection Temp | ASTM D-648 (66psi) | ℃ ( ℉ ) | - |
| Flammability | |||
| 1/16″ | UL-94 | V0 | |
| Other | |||
| Color | - | - | neutral colors (NC) |
| Filler Contents | ASTM D-2548 | % | 25 |
| Density | ASTM D-792 | g/㎝3 | 1.48 |
| Rockwell Hardness | ASTM D-785 | - | R -115 |
| Shore Hardness | ASTM D-2240 | - | D -83 |
REMARK: This data is for reference onlySend us an inquiry