MS-N901AW is a super tough PA 66 resin
| Property | Test method | Unit | Value |
|---|---|---|---|
| Mechanical Property | |||
| Tensile Strength | ASTM D-638 | kg/cm2 ( Mpa ) | 560 ( 55 ) |
| Elongation | ASTM D-638 | % | 80 |
| Flexural Strength | ASTM D-790 | kg/cm2 ( Mpa ) | 690 ( 68 ) |
| Flexural Modulus | ASTM D-790 | kg/cm2 ( Mpa ) | 14400 ( 1412 ) |
| IZOD Impact Strength | ASTM D-256 | ㎏-cm/cm ( J/m ) | 98 ( 960 ) |
| Precessing Property | |||
| Mold Shrinkage | ASTM D-955 | ×10-3㎜/㎜ | 1.8 |
| Thermal Property | |||
| Heat Deflection Temp | ASTM D-648 (264psi) | ℃ ( ℉ ) | - |
| Heat Deflection Temp | ASTM D-648 (66psi) | ℃ ( ℉ ) | 150 ( 302 ) |
| Flammability | |||
| 1/16″ | UL-94 | HB | |
| Other | |||
| Color | - | - | neutral colors (NC) |
| Filler Contents | ASTM D-2548 | % | — |
| Density | ASTM D-792 | g/㎝3 | 1.08 |
| Rockwell Hardness | ASTM D-785 | - | — |
| Shore Hardness | ASTM D-2240 | - | D -76 |
REMARK: This data is for reference onlySend us an inquiry